Servomotors EC 40 | 60 | 80
Servomotors - permanently precise and compact.

Servomotors - permanently precise and compact.
Highlights
- Incremental position measuring system / encoder integrated in the motor
- Supply 5V DC, RS422, tracks A, /A, B, /B, Z, /Z,
Facts
Motor types
Features
- Permanently energised 3-phase synchronous motor
- integrated commutator signals U, V, W - 5V PUSH/ PULL
Options
- Holding brake
permanently precise and compact.
Servomotors EC 40 | 60 | 80
The EC servomotors with brushless drive from the EC 40, EC 60 and EC 80 series are the perfect choice for your demanding automation projects. These servomotors are characterised by their outstanding precision and reliability thanks to the permanently excited 3-phase synchronous motor.
Each motor is equipped with an incremental encoder system, with the encoder integrated directly into the motor. This enables precise position feedback and control. Power is supplied via 5V DC, RS422 with the tracks A, /A, B, /B, Z, /Z. There are also integrated commutator signals U, V, W, which are designed as 5V PUSH/PULL.
These servomotors are ideal for positioning controls and CNC controls, allowing them to be used in a wide range of industrial applications. We also offer these models with an optional holding brake to ensure additional safety and stability for your projects.
- Positioning controls
- CNC controls
| Designation | EC 40 TM | EC 60 TM | EC 60 TM | EC 60 TM | EC 60 TM | EC 80 TM | EC 80 TM |
|---|---|---|---|---|---|---|---|
| Rated power [W] | 100 | 200 | 200 | 400 | 400 | 750 | 1000 |
| Number of poles | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Rated voltage [V AC] | 48 | 48 | 220 | 48 | 220 | 220 | 220 |
| Nominal speed [rpm]. | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum speed [rpm]. | 5000 | 5000 | 6500 | 5000 | 5000 | 5500 | 6000 |
| Nominal torque [Nm] | 0,318 | 0,64 | 0,64 | 1,27 | 1,27 | 2,39 | 3,18 |
| Peak torque [Nm] | 0,954 | 1,92 | 2,23 | 3,81 | 4,46 | 8,36 | 11,1 |
| Rated current [A] | 4,6 | 6,8 | 1,62 | 12,76 | 2,1 | 3,9 | 5,75 |
| Peak current [A] | 13,8 | 20,51 | 5,7 | 38,6 | 7,5 | 14 | 20,7 |
| EMF coefficient [mV / rpm]. | 4,5 | 5,943 | 25,2 | 6,29 | 38,4 | 38,6 | 34,8 |
| Torque coefficient [Nm / A] | 0,07 | 0,098 | 0,417 | 0,104 | 0,635 | 0,639 | 0,575 |
| Mass moment of inertia Rotor [kg.m2.10-4] | 0,048 | 0,63 | 0,3 | 0,56 | 6,1 | 1,797 | 2,03 |
| Weight [kg] | 0,48 | 3,0 | 0,8 | 1,2 | 1,2 | 2,93 | 2,8 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.




