Linear guide PSF 15
Linear guide with profile for high load capacity.

Linear guide with profile for high load capacity.
Facts
Size
Product type
Features
- high rigidity
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- Guide rails can be mounted both from above (countersunk screw head) and from below (thread)
- Special surface coatings are possible
Options
- Hand clamping element
Linear guide PSF 15
The PSF linearguidewayis the ideal solution for applications that require maximum precision and load capacity. Developed with four raceways in an O arrangement, PSF linear guides offer outstanding torsional rigidity, ensuring reliable performance even under demanding conditions.
Thanks to the use of precision steel balls that transmit applied forces at a contact angle of 45 degrees, these guides achieve optimum load ratings and rigidity. The design enables the use of a maximum number of the largest possible steel balls, allowing high static and dynamic moment loads. This results in constant load ratings in all load directions with a compact design.
A particular highlight of the PSF guideways is the ecological lubrication system (Eco-System). The integrated lubrication reservoir supplies the rolling elements directly with lubricant, which considerably extends the intervals between lubrication. The Eco-System is particularly effective in short-stroke applications.
Other features of this Linear guide include
- High rigidity for maximum reliability
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- Same load ratings for all load directions
- Flexibility during assembly thanks to screw connection options from both above and below
- Possibility of special surface coatings to adapt to specific requirements
Whether in automation technology or mechanical engineering, PSF linear guideways offer you the quality and performance you need to successfully realise your projects.
CAD data can be loaded via the Traceparts portal.

Load data
| with guide carriage | Load ratings [KN] | Static torques [Nm] | Weights | ||||
|---|---|---|---|---|---|---|---|
| Flange design | C | C0 | Mr 0 | Mp 0 | My 0 | Wagon [g] | Rail [g/m] |
| PSS-A 15-FS | 7,7 | 12,1 | 100 | 50 | 50 | 132 | 1290 |
| PSS-A 15-FN | 9,9 | 17,5 | 140 | 105 | 105 | 200 | 1290 |
| PSS-H 15-FN | 9,9 | 17,5 | 140 | 105 | 105 | 190 | 1290 |
| Block design | |||||||
| PSS-A 15-MS | 7,7 | 12,1 | 100 | 50 | 50 | 106 | 1290 |
| PSS-A 15-MN | 9,9 | 17,5 | 140 | 105 | 105 | 158 | 1290 |
| PSS-H 15-MN | 9,9 | 17,5 | 140 | 105 | 105 | 200 | 1290 |
| PSS-H 15-ML | 13,4 | 26,9 | 215 | 235 | 235 | 300 | 1290 |
Dimensions of
| Model | Mounting dimensions [mm] | Rail dimensions [mm] | Length [mm] | ||||
|---|---|---|---|---|---|---|---|
| Flange version | H | W2 | W1 | H1 | P | D x d x g 1 | |
| PSS-A 15-FS | 24 | 18,5 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
| PSS-A 15-FN | 24 | 18,5 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
| PSS-H 15-FN | 24 | 16 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
| Block design | |||||||
| PSS-A 15-MS | 24 | 9,5 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
| PSS-A 15-MN | 24 | 9,5 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
| PSS-H 15-MN | 28 | 9,5 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
| PSS-H 15-ML | 28 | 9,5 | 15 | 15 | 60 | 7.5 x 4.5 x 5.3 | 4000 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.




