Linear guide PSF 20
Linear guide with profile for high load capacity.

Linear guide with profile for high load capacity.
Facts
Size
Product type
Features
- high rigidity
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- Guide rails can be mounted both from above (countersunk screw head) and from below (thread)
- Special surface coatings are possible
Options
- Hand clamping element
Linear guide PSF 20
The PSF linear guide is a masterpiece of engineering and precision. Our linear guideway(PSF) is designed with four raceways in an innovative O-arrangement, which ensures remarkable torsional rigidity. The high-precision steel balls transmit forces at an optimum contact angle of 45 degrees, guaranteeing excellent performance.
In order to offer you the best in load ratings and rigidity, we have integrated the maximum number of large steel balls despite the limited space available. This enables the PSF Linear guide to handle both high static and dynamic moment loads with ease - all in a compact design. Another advantage: Consistently high load ratings in all load directions.
Our ecological lubrication system, the Eco-System, sets new standards in terms of sustainability and efficiency. The integrated lubrication reservoir supplies the rolling elements directly with lubricant, significantly extending the intervals between maintenance. The effectiveness of this system is particularly impressive for short-stroke applications.
Features at a glance:
- High rigidity for demanding applications
- Excellent dynamic properties with Vmax > 10 m/s and amax > 450 m/s²
- Suitable for high static and dynamic moment loads
- Uniform load ratings regardless of the load direction
- Flexible mounting options: Bolting from above or below possible
- Customisable surface coatings as required
CAD data can be loaded via the Traceparts portal.

Load data
| with guide carriage | Load ratings [KN] | Static torques [Nm] | Weights | ||||
|---|---|---|---|---|---|---|---|
| Flange design | C | C0 | Mr 0 | Mp 0 | My 0 | Wagon [g] | Rail [g/m] |
| PSS-A 20-FS | 12,5 | 19,3 | 205 | 100 | 100 | 210 | 2280 |
| PSS-A 20-FN | 17,1 | 30,0 | 325 | 230 | 230 | 336 | 2280 |
| PSS-H 20-FN | 17,1 | 30,0 | 325 | 230 | 230 | 396 | 2280 |
| PSS-H 20-FL | 20,4 | 38,5 | 415 | 390 | 390 | 504 | 2280 |
|
|
|
|
|
|
| |
| Block design |
|
|
|
|
|
|
|
| PSS-A 20-MS | 12,5 | 19,3 | 205 | 100 | 100 | 170 | 2280 |
| PSS-A 20-MN | 17,1 | 30,0 | 325 | 230 | 230 | 266 | 2280 |
| PSS-H 20-MN | 17,1 | 30,0 | 325 | 230 | 230 | 318 | 2280 |
| PSS-H 20-ML | 20,4 | 38,5 | 415 | 390 | 390 | 400 | 2280 |
Model dimensions
| Model | Mounting dimensions [mm] | Rail dimensions [mm] | Length [mm] | ||||
|---|---|---|---|---|---|---|---|
| Flange version | H | W2 | W1 | H1 | P | D x d x g 1 |
|
| PSS-A 20-FS | 28 | 19,5 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
| PSS-A 20-FN | 28 | 19,5 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
| PSS-H 20-FN | 30 | 21,5 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
| PSS-H 20-FL | 30 | 21,5 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
|
|
|
|
|
|
| |
| Block design |
|
|
|
|
|
|
|
| PSS-A 20-MS | 28 | 11 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
| PSS-A 20-MN | 28 | 11 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
| PSS-H 20-MN | 30 | 12 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
| PSS-H 20-ML | 30 | 12 | 20 | 20 | 60 | 9.5 x 6x 8.5 | 4000 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.




