Linear guide PSF 25
Linear guide with profile for high load capacity.
Linear guide with profile for high load capacity.
Facts
Size
Product type
Features
- high rigidity
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- Guide rails can be mounted both from above (countersunk screw head) and from below (thread)
- Special surface coatings are possible
Options
- Hand clamping element
Linear guide PSF 25
Precision and reliability are offered by our PSF profile rail guideway. These Linear guides are specially designed to exceed your requirements for stability and load capacity. With their innovative O-arrangement of four raceways, they guarantee exceptionally high torsional rigidity. The use of high-precision steel balls, which transmit forces at a contact angle of 45 degrees, allows you to master even the most demanding applications with ease.
Thanks to the compact design, the largest possible number of steel balls could be integrated despite the limited space available. This results in impressive static and dynamic moment loads and offers you the same load ratings in all load directions.
Another highlight is our ecological lubrication system (Eco-System). The embedded lubrication reservoir supplies the rolling elements directly with lubricant, which significantly extends the lubrication intervals. This system is particularly effective for short-stroke applications and ensures smooth operation.
Features at a glance:
- High rigidity
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- High static and dynamic moment loads possible
- Same load ratings for all load directions
- Versatile mounting options: Guide rails can be bolted from both above and below
- Optional special surface coatings
CAD data can be loaded via the Traceparts portal.
Load data
| with guide carriage | Load ratings [KN] | Static torques [Nm] | Weights | ||||
|---|---|---|---|---|---|---|---|
| Flange design | C | C0 | Mr 0 | Mp 0 | My 0 | Wagon [g] | Rail [g/m] |
| PSS-A 25-FS | 18,2 | 27,3 | 350 | 160 | 160 | 345 | 3020 |
| PSS-A 25-FN | 24,8 | 42,5 | 540 | 385 | 385 | 524 | 3020 |
| PSS-H 25-FN | 24,8 | 42,5 | 540 | 385 | 385 | 626 | 3020 |
| PSS-H 25-FL | 30,7 | 57,5 | 735 | 710 | 710 | 870 | 3020 |
| Block design | |||||||
| PSS-A 25-MS | 18,2 | 27,3 | 350 | 160 | 160 | 300 | 3020 |
| PSS-A 25-MN | 24,8 | 42,5 | 540 | 385 | 385 | 420 | 3020 |
| PSS-H 25-MN | 24,8 | 42,5 | 540 | 385 | 385 | 578 | 3020 |
| PSS-H 25-ML | 30,7 | 57,7 | 735 | 710 | 710 | 685 | 3020 |
Dimensions of
| Model | Mounting dimensions [mm] | Rail dimensions [mm] | Length [mm] | ||||
|---|---|---|---|---|---|---|---|
| Flange version | H | W2 | W1 | H1 | P | D x d x g 1 | |
| PSS-A 25-FS | 33 | 25 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| PSS-A 25-FN | 33 | 25 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| PSS-H 25-FN | 36 | 23,5 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| PSS-H 25-FL | 36 | 23,5 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| Block design | |||||||
| PSS-A 25-MS | 33 | 12,5 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| PSS-A 25-MN | 33 | 12,5 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| PSS-H 25-MN | 40 | 12,5 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
| PSS-H 25-ML | 40 | 12,5 | 23 | 23 | 60 | 11 x 7 x 9 | 4000 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.
