Linear guide PSF 30
Linear guide with profile for high load capacity.

Linear guide with profile for high load capacity.
Facts
Size
Product type
Features
- high rigidity
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- Guide rails can be mounted both from above (countersunk screw head) and from below (thread)
- Special surface coatings are possible
Options
- Hand clamping element
Linear guide PSF 30
The PSF linearguidewayis an advanced solution for precise linear movements. The PSF linear guides are designed with four raceways in an O arrangement and offer impressive torsional rigidity thanks to this innovative structure. The precision steel balls efficiently transfer forces at a contact angle of 45 degrees, resulting in optimal power transmission.
Despite limited space, we have integrated the highest possible number of the largest possible steel balls in order to optimise both load ratings and rigidity to the highest possible level. This enables exceptionally high static and dynamic moment loads with a compact design. Another advantage is that the load ratings are the same for all load directions, which offers you flexible application options.
A special highlight of our PSF linear guide is the ecological lubrication system (Eco-System). The integrated lubrication reservoir supplies the rolling elements directly with lubricant, which significantly extends the lubrication intervals. The Eco-System is particularly effective in short-stroke applications.
Other features include
- High rigidity
- Excellent dynamic properties: Vmax > 10 m/s, amax > 450 m/s²
- High static and dynamic moment loads possible
- Equal load ratings for all load directions
- Flexible installation: guide rails can be screwed from above (with countersunk screw head) or from below (with thread)
- Possibility of special surface coatings
CAD data can be loaded via the Traceparts portal.

Load data
| with guide carriage | Load ratings [KN] | Static torques [Nm] | Weights | ||||
|---|---|---|---|---|---|---|---|
| Flange design | C | C0 | Mr 0 | Mp 0 | My 0 | Wagon [g] | Rail [g/m] |
| PSS-A 30-FS | 23,3 | 33,1 | 520 | 230 | 230 | 750 | 4380 |
| PSS-A 30-FN | 32,8 | 53,7 | 845 | 565 | 565 | 1200 | 4380 |
| PSS-H 30-FN | 32,8 | 53,7 | 845 | 565 | 565 | 1110 | 4380 |
| PSS-H 30-FL | 39,6 | 70,2 | 1105 | 950 | 950 | 1385 | 4380 |
| Block design | |||||||
| PSS-A 30-MS | 23,3 | 33,1 | 520 | 230 | 230 | 560 | 4380 |
| PSS-A 30-MN | 32,8 | 53,7 | 845 | 565 | 565 | 800 | 4380 |
| PSS-H 30-MN | 32,8 | 53,7 | 845 | 565 | 565 | 896 | 4380 |
| PSS-H 30-ML | 39,6 | 70,2 | 1105 | 950 | 950 | 1150 | 4380 |
Model dimensions
| model | Mounting dimensions [mm] | Rail dimensions [mm] | Length [mm] | ||||
|---|---|---|---|---|---|---|---|
| Flange version | H | W2 | W1 | H1 | P | D x d x g 1 | |
| PSS-A 30-FS | 42 | 31 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| PSS-A 30-FN | 42 | 31 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| PSS-H 30-FN | 42 | 31 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| PSS-H 30-FL | 42 | 31 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| Block design | |||||||
| PSS-A 30-MS | 42 | 16 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| PSS-A 30-MN | 42 | 16 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| PSS-H 30-MN | 45 | 16 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
| PSS-H 30-ML | 45 | 16 | 28 | 27 | 80 | 14 x 9 x 12 | 4000 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.




