Rotary axis RDH-M

Highlights
- Reduction ratio 1:50 or 1:100
- Transmission accuracy <1, arcmin
- Repeatability <±6 arcsec
Features
- Servomotor
- Protection class IP 65
- Hollow shaft design
- Maintenance-free
- With precision gearbox
- Highly resilient and rigid output bearing
- Zero backlash and high torsional rigidity
Options
- Solid shaft design
- Stepper motor
The solution for rotating CNC applications
Rotary axis RDH-M
The Rotary axis RDH-M is the optimal solution for precise motion control in demanding applications. This innovative component offers you a choice of two reduction ratios: 1:50 or 1:100 to meet the specific requirements of your application.
With a transmission accuracy of less than one arcmin and a repeatability of less than ±6 arcsec, the RDH-M ensures that your movements are executed with the highest precision. The integrated servomotor ensures dynamic performance and reliability.
The IP 65 degree of protection guarantees comprehensive protection against dust and water, allowing the Rotary axis to be used even in challenging environments. The hollow shaft design facilitates integration into existing systems and increases flexibility in the design of your applications.
Thanks to the maintenance-free design, you can rely on long-lasting performance without having to plan for additional maintenance work. The precision gearbox is equipped with heavy-duty and rigid output bearings that ensure zero backlash and high torsional rigidity - ideal for applications that require maximum precision.
CAD data can be loaded via the Traceparts portal.
| MS 45 HT* stepper motor | EC servomotor TM | DC servo motor RE 40 (brushed) | ||||
|---|---|---|---|---|---|---|
| Reduction ratio | 1:50 | 1:100 | 1:50 | 1:100 | 1:50 | 1:100 |
| Rated output speed [1/min] | 4 | 2 | 22 | 11 | 22 | 11 |
| at 1500 Hz (225 1/min) | at 1100 1/min | |||||
| Max. Output speed [1/min] | 24 | 12 | 59 | 30 | 59 | 30 |
| at 8000 Hz | - | - | - | - | ||
| Rated torque [Nm] | 24 | 46 | 9 | 17 | 7 | 14 |
| at 1500 Hz | - | - | - | - | ||
| Max. Torque (short-term) [Nm] | - | - | 42 | 80 | 39 | 73 |
| Nominal holding torque (stat. load [Nm] | 55 | 108 | 26 | 51 | 15 | 30 |
| Max. Load capacity of the gearbox [Nm] | 98 | 157 | 98 | 157 | 98 | 157 |
Limit for repeatable peak torque | ||||||
| Dynamic speed C [N] | 21800 | |||||
| Static speedCO [N] | 35800 | |||||
| Weight [kg] | 13,7 | |||||
| *Values for half-step operation | ||||||
| Reduction ratio | motor | Part number |
|---|---|---|
| 1:1000 | Stepper motor MS 45HT with encoder | 266000 0000 |
| 1:1000 | Brushed DC servomotor RE 40 | 266000 0200 |
| 1:1000 | Brushless EC servo motor TM | 266000 0600 |
| 1:1000 | Stepper motor MS 045HT without encoder | 266000 0500 |
| 1:50 | Stepper motor MS 45HT with encoder | 266001 0000 |
| 1:50 | Brushed DC servomotor RE 40 | 266001 0200 |
| 1:50 | Brushless EC servomotor TM | 266001 0600 |
| 1:50 | Stepper motor MS 045HT without encoder | 266001 0500 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.




