Rotary axis / Rotary indexing table RDH-XS
Highlights
- Reduction ratio 1:50 or 1:100
- Transmission accuracy <2.0 arcmin
- Repeatability <±1 arcsec
Features
- Servomotor
- Protection class IP 65
- Hollow shaft design
- Maintenance-free
- With precision gearbox
- Highly resilient and rigid output bearing
- Zero backlash and high torsional rigidity
Options
- Stepper motor
The solution for rotating CNC applications
Rotary axis RDH-XS
The Rotary axis RDH-XS is a high-precision component specially developed for demanding applications. With a reduction ratio of 1:50 or 1:100, it offers exceptional transmission accuracy of less than 2.0 arcmin and ensures a repeat accuracy of less than ±1 arcsec. These features make the RDH-XS ideal for precise positioning tasks.
Equipped with a powerful servo motor and IP65 protection, the Rotary axis is both robust and reliable in a variety of environments. The hollow shaft design enables easy integration into existing systems and simplifies cable routing.
Another advantage of the RDH-XS is its maintenance-free design, which simplifies operation and minimises downtime. The integrated precision gearbox ensures high load capacity and torsional rigidity, while the backlash-free design guarantees maximum accuracy with every movement.
CAD data can be loaded via the Traceparts portal.
| MS 45 HT* stepper motor | EC servomotor TM | DC servo motor RE 40 (brushed) | ||||
|---|---|---|---|---|---|---|
| Reduction ratio | 1:50 | 1:100 | 1:50 | 1:100 | 1:50 | 1:100 |
| Rated output speed [1/min] | 5 | 2 | 22 | 11 | 22 | 11 |
| at 1500 Hz (225 1/min) | at 1100 1/min | |||||
| Max. Output speed [1/min] | 24 | 12 | 59 | 30 | 70 | 35 |
| at 8000 Hz (1200 1/min) | - | - | - | - | ||
| Rated torque [Nm] | 5 | 7 | 5 | 7 | 5 | 7 |
| at 1500 Hz (225 1/min) | - | - | - | - | ||
| Max. Torque (short-term) [Nm] | - | - | 5 | 7 | 5 | 7 |
| Nominal holding torque (stat. load [Nm] | 5 | 7 | 5 | 7 | 5 | 7 |
| Max. Load capacity of the gearbox [Nm] | 9 | 14 | 9 | 14 | 9 | 14 |
Limit for repeatable peak torque | ||||||
| Dynamic speed C [N] | 392 | |||||
| Static speedCO [N] | 392 | |||||
| Weight [kg] | 2,3 | |||||
| *Values for half-step operation | ||||||
| Reduction ratio | motor | Part number |
|---|---|---|
| 1:1000 | Stepper motor MS 45HT with encoder | 266000 0000 |
| 1:1000 | Brushed DC servomotor RE 40 | 266000 0200 |
| 1:1000 | Brushless EC servo motor TM | 266000 0600 |
| 1:1000 | Stepper motor MS 045HT without encoder | 266000 0500 |
| 1:50 | Stepper motor MS 45HT with encoder | 266001 0000 |
| 1:50 | Brushed DC servomotor RE 40 | 266001 0200 |
| 1:50 | Brushless EC servomotor TM | 266001 0600 |
| 1:50 | Stepper motor MS 045HT without encoder | 266001 0500 |
Your contact
Thank you for your interest in our product. We are very pleased. Please write to us or call us for further information.
