Linear guides PSF 30

SKU
223531 xxxx
Delivery Time
2-3 weeks

Please ask for a price inquiry. 

Choose youre desired size of the slide and select the appropriate carrriage (flange or block model) 

Other lengths on request!

PSF - Profiled rail guide and PSS - Profil rail carrriage 

A = compact design
H =  tall design

Carriage width: F-flange design | M-block design
Carriage  lenght; S-short design | N-normal design | L-long design
FS = Flange, short design
FN = Flange, normal design 
FL = Flange, long design
MS = Block design, shot design 
MN = Block design, normal design
ML =  Block design, long design

Linear guides are designed with four raceways in O - arrangement. The precision steel balls transmit introduced forces at a contact angle of 45 degrees (see following sketch). In comparison to the X-arrangement, the O-arrangement gives a higher torsional rigidity.

To achieve an optimum at load capacity and stiffness the maximum number of steel balls were used, despite the limited space. As a result, high static and dynamic torque loads are possible. The same load ratings apply to all load directions with a compact design


   

Catalogues and Flyer
pdf
(Size: 5.1 MB)
Order Data, technical data, dimensioned drawings

Load data

with guide carriage load rating [KN] static moments [Nm] weight
flange design C C0 Mr 0 Mp 0 My 0 carriage [g] rail {g/m]
PSS-A 30-FS 23,3 33,1 520 230 230 750 4380
PSS-A 30-FN 32,8 53,7 845 565 565 1200 4380
PSS-H 30-FN 32,8 53,7 845 565 565 1110 4380
PSS-H 30-FL 39,6 70,2 1105 950 950 1385 4380
 
block design
PSS-A 30-MS 23,3 33,1 520 230 230 560 4380
PSS-A 30-MN 32,8 53,7 845 565 565 800 4380
PSS-H 30-MN 32,8 53,7 845 565 565 896 4380
PSS-H 30-ML 39,6 70,2 1105 950 950 1150 4380


Dimensions

model assembling dimension [mm] rail dimension [mm] length [mm]
flange design H W2 W1 H1 P D x d x g 1  
PSS-A 30-FS 42 31 28   27   80   14x9x12  4000  
PSS-A 30-FN 42 31
PSS-H 30-FN 42 31
PSS-H 30-FL 42 31
        
block design       
PSS-A 30-MS 42 16 28 27 80 14x9x12 4000
PSS-A 30-MN 42 16
PSS-H 30-MN 45 16
PSS-H 30-ML 45 16

 

  modell carriage dimensions [mm]
  W L L1 h2 P1 P2 M x g 2 M1 T T1 N1 N2 N3 E S1 S2 S3 S4
flange design
PSS-A 30-FS 90 68 44 35,2 - 72 M10x12 M8 12 12 M6x8,5 M6x5 P5 12 7,5 12 27 26,8
PSS-A 30-FN 90 95,5 71,5 35,2 40 72 M10x12 M8 12 12 M6x8,5 M6x5 P5 12 7,5 12 20,8 20,5
PSS-H 30-FN 90 95,5 71,5 35,2 52 72 M10x12 M8 12 12 M6x8,5 M6x5 P5 12 7,5 12 14,8 14,5
PSS-H 30-FL 90 118 94 35,2 52 72 M10x12 M8 12 12 M6x8,5 M6x5 P5 12 7,5 12 25,7 25,8
 
block design
PSS-A 30-MS 60 68 44 35,2 - 40 M8x10 - 12 - M6x8,5 M6x5 P5 12 7,5 12 27 26,7
PSS-A 30-MN 60 95,5 71,5 35,2 40 40 M8x10 - 12 - M6x8,5 M6x5 P5 12 7,5 12 20,8 20,5
PSS-H 30-MN 60 95,5 71,5 38,4 40 40 M8x12 - 12 - M6x8,5 M6x5 P5 12 10,5 12 20,8 20,5
PSS-H 30-ML 60 118 94 38,4 60 40 M8x12 - 12 - M6x8,5 M6x5 P5 12 10,5 12 21,7 21,8


CAD data as download   

Simply register and log in, search and find the component you need and download the data.

Click here to download from the TraceParts server

The download is free of charge.