Do you have any questions?
|
![]() |
Torquemotors iTM 240
Advantages of the torque motor
- high torques from zero speed
- small mounting space, due to no gear required
- play-free, robust, maintenance-free and quiet
Options
- absolute measuring system
- Clamping plate made of aluminium die casting,Ø 250 mm and Ø 500 mm
Application range
- Swiveling axes
- Rotary indexing plate
- Measurement technique
- Positioning
Technical Data | iTM240-48V | iTM240-320V |
Rated voltage | 48 VDC | 320 VDC |
Rated current | 8.8 A | 1,8 A |
Rated power | 425 W | 475 W |
Rated torque | 25 A | 27 A |
Peak current | 26.5 A | 5.4 A |
Peak torque | 75 Nm | 75 Nm |
Rated speed | 130 U/min | 160 U/min |
155 U/min | 200 U/min | |
Coil resistance (phase-phase) | 0.8 Ohm | 14.8 Ohm |
Motor inductivity (phase-phase) | 2 mH | 60.6 mH |
Torque constant | 2,83 Nm/A | 15 Nm/A |
Voltage constant | 0,123 V/min-1 | 1,15 V/min-1 |
Torque constant | 2,83 Nm/A | 15 Nm/A |
Poles | 46 | 40 |
Thermal protection | option | |
Torque of inertia (rotational parts) | 0,0114 kg/m2 | 0,0114 kg/m2 |
Weight | 13 kg | |
max. Axle load / max. Radial load | 4000 N | |
IP protection class | IP40 | |
hollow shaft diameter | 90 mm | |
Axial run-out accuracy | 0,05 mm | |
length / width / height | 242 / 253 / 95 mm | |
Integrated: incremental measurement / RS422 | ||
Type | RS422 | |
Channels | A, /A, B, /B, Z, /Z | |
Rated voltage | 5 VDC | |
Hall channels | < 100 mA | |
Current consumption | 0.4 - 0.7 mm | |
max. resolution (after quadrature) increments/rev |
iTM 180: standard 276 000 / optional up to 2 260 000 iTM 240: standard 420 000 / optional up to 3 440 000 |
|
Repeatability | ± 1 Inkrement(e) | |
Positioning accuracy | 270 arc/sec | |
Working temperature range | -5 up to +80 °C | |
Storage temperature range | -20 up to +100 °C |
Ordering Data (Part.-No.) | iTM240-48V | iTM240-320V |
Torquemotor | 267400 0048i | 267400 0320i |
Controller (MC1-20 / EC-Servo) | 381518 0020 | - |
Controller (MC1-40 / EC-Servo) | - | 381518 0040 |
Motor cable (M23 6-pol Stift / cable end sleeve) | 392303 0x00 | - |
Motor cable ( M23 8 pin connector / M23 8 pin female connector) |
- | 392307 0x00 |
Encoder cable(M23-17 pin connector / SubD15) | 392325 0x00 |
![]() |
Simply register and log in, search and find the component you need and download the data. Click here to download from the TraceParts server The download is free of charge. |